Our Menu
Click on a category to see the menu
| Pizza | Small | Large |
| Anchovies | 7.00 | 10.00 |
| Artichoke | 8.25 | 12.50 |
| Bacon | 7.25 | 10.50 |
| BBQ Chicken | 8.50 | 12.50 |
| Black Olives | 7.25 | 10.50 |
| Broccoli | 7.25 | 10.50 |
| Buffalo Chicken | 8.50 | 12.50 |
| Fresh Garlic | 7.25 | 10.50 |
| Fresh Mushroom | 7.25 | 10.50 |
| Fresh Sliced Tomato | 7.25 | 10.50 |
| Garlic Chicken | 8.50 | 12.50 |
| Ham | 7.25 | 10.50 |
| Hamburger | 7.25 | 10.50 |
| Hot Peppers | 7.25 | 10.50 |
| Linguica | 8.00 | 11.00 |
| Meatball | 7.25 | 10.50 |
| Onion | 7.25 | 10.50 |
| Pepper | 7.25 | 10.50 |
| Pepper & Onion | 7.75 | 11.00 |
| Pepperoni | 7.25 | 10.50 |
| Pepper & Onion | 7.75 | 11.00 |
| Pineapple | 8.00 | 11.00 |
| Plain | 6.00 | 9.00 |
| Red Peppers | 7.25 | 10.50 |
| Sausage | 7.25 | 10.50 |
| Spinach Special (With Feta cheese) | 8.50 | 12.50 |
| Steak | 8.00 | 12.00 |
| Veggie | 8.50 | 12.50 |
| Specialty Pizzas | Small | Large |
| Abruzzi: (chicken, spinach, Alfredo sauce, sliced tomatoes, mozzarella cheese) | 9.25 | 13.25 |
| Aegean: (Shrimp, scalops "Fresh from the Sea", fresh garlic, oregano) | 9.50 | 13.50 |
| Athenian: (Gyro meat, tomatoes, onions, olives, feta and mozzarella cheeses) | 8.75 | 13.25 |
| Brazilian: (Ham, bacon,pineapple, mozzarella cheese) | 8.75 | 13.25 |
| Brazuca: (Light sauce, mozzarella cheese, corn, shredded chicken) | 8.75 | 13.00 |
| Chicken Parmigiana: (Chicken fingers, tomato sauce, provolone and mozzarella cheeses) | 8.75 | 13.25 |
| Desfina: (NO SAUCE, Grilled chicken, red onions, tomatoes, Kalamata olives, feta cheese) | 9.25 | 13.25 |
| Greek: (Olives, tomatoes, feta cheese) | 8.25 | 12.25 |
| Kalymnos: (NO TOMATO SAUCE, fresh basil,fresh tomatoes, fresh garlic, mozzarella & romano, cheeses) | 8.25 | 12.75 |
| Meat Lover's: (Ham, pepperoni, sausage, bacon, meatballs) | 9.00 | 13.50 |
| Meligiana: (Eggplant & ground beef topped with pasta sauce & romano cheese) | 8.25 | 12.25 |
| Milano: (Chicken, broccoli, alfredo sauce, mozzarella cheese) | 8.75 | 13.25 |
| Mykonos: (Ricotta, feta, mozzarella, provolone, romano, a sprinkle of garlic. olive oil) | 8.25 | 12.75 |
| Patmos: (Prosciutto, artichokes, black olives, mushrooms) | 8.25 | 12.75 |
| Santorini: (Prosciutto, artichokes, roasted garlic, roasted red peppers) | 8.25 | 12.75 |
| Southwestern: (Steak, peppers, onions, tomatoes, BBQ sauce) | 8.75 | 13.25 |
| Taco: (Hamburger, tomatoes, Mexican spices, hot peppers, onions, black olives) | 8.75 | 13.25 |
| Calzones | Small | Large |
| Broccoli & Cheese: (Broccoli, cheese & seasoning) | 7.75 | 10.75 |
| Buffalo Fingers: (Made with hot buffalo fingers, provolone & mozzarella cheese) | 8.75 | 12.75 |
| Chicken Cordon Blue: (Ham, grilled chicken & mozzarella cheese) | 8.75 | 12.75 |
| Chicken Parmigiana: (Made with chicken fingers, mozzarella, marinated chicken & provolone cheese) | 8.75 | 12.75 |
| Cold Cut & Cheese: (Made with ham, cheese & salami) | 7.75 | 10.75 |
| Eggplant Parmigiana: (Made with eggplant, cheese & sauce) | 7.75 | 10.75 |
| Greek Calzone: (Made with gyro meat, black olives, tomatoes & feta cheese) | 8.75 | 12.75 |
| Hawaiian: (Made with pineapple, ham & cheese) | 8.75 | 12.75 |
| Meatball Calzone: (Made with meatballs, sauce, mozzarella & provolone cheese) | 7.75 | 10.75 |
| Spinach & Cheese: ( Spinach, cheese & seasoning) | 8.75 | 12.75 |
| Steak Bomb: (Ham, salami, peppers, mushrooms, onions, steak & cheese) | 8.75 | 12.75 |
| Veggie Calzone: (Provolone cheese, mozzarella,tomatoes,fresh peppers, broccoli, mushrooms & onions and tuch of fresh garlic) | 8.75 | 12.75 |
| ANY ADDITIONAL TOPPINGS | 1.35 | 1.50 |
| SIDE OF SAUCE | 0.45 |
| Cold Subs | Small | Large |
| American | 5.25 | 6.25 |
| Chicken Salad (White) | 5.25 | 6.25 |
| Ham & Cheese | 5.25 | 6.25 |
| Imported Prosciutto | 5.25 | 6.25 |
| Italian | 5.25 | 6.25 |
| Roast Beef | 5.25 | 6.25 |
| Tuna | 5.25 | 6.25 |
| Turkey | 5.25 | 6.25 |
| Hot Subs | Small | Large |
| BLT: | 5.25 | 6.25 |
| Buffalo fingers sub: | 5.25 | 6.25 |
| Cheeseburger: | 5.25 | 6.25 |
| Chicken Parmigiana: | 5.25 | 6.25 |
| Eggplant Parmigiana: | 5.25 | 6.25 |
| Gyro: | NA | 6.25 |
| Meatball: | 5.25 | 6.25 |
| Nick's Deluxe: (Turkey, ham, bacon) | 5.75 | 6.75 |
| Pastrami: | 5.25 | 6.25 |
| Sausage, Peppers & Onions: | 5.25 | 6.25 |
| Turkey & Bacon: | 5.75 | 6.75 |
| Veal Parmigiana: | 5.25 | 6.25 |
| Veggie Stir Fry: | 5.25 | 6.25 |
| Steak Subs | Small | Large |
| Cheese steak: | 5.50 | 6.50 |
| Steak Bomb: | 6.50 | 7.50 |
| ADD TOPPINGS FOR $0.25 EACH. | ||
| EXTRA CHEESE $0.50 |
| Marinated Sub or Wraps | Small | Large |
| Chicken Kabob Sub: (With lettuce, tomatoes, feta & Greek dressing) | 5.75 | 6.75 |
| Chicken Tip Bomb: (Ham, salami, peppers,mushrooms, onions & cheese) | 5.75 | 6.75 |
| Grilled BBQ Chicken: (With mushrooms & onions) | 5.75 | 6.75 |
| Grilled Buffalo Chickes: (With blue cheese) | 5.75 | 6.75 |
| Hawaiian Chicken Tip Sub: (With pineapple & teriyaki sauce) | 5.75 | 6.75 |
| Steak Tip Bomb: (With ham,salami,peppers, mushrooms, onions Cheese) | 5.75 | 6.75 |
| Gourmet Wraps or Roll-Ups | Small | Large |
| Balsamic Chicken: | - | 6.50 |
| Buffalo Grilled Chicken: (Made with buffalo sauce, romaine lettuce, tomatoes & blue cheese) | - | 6.50 |
| Chicken Fajita: (Made with onions, peppers, mushrooms & fajita seasonings) | - | 6.50 |
| Chicken Ranch: (Made with bacon, romaine lettuce, tomatoes & ranch dressing) | - | 6.50 |
| Chicken Veggie Teriyaki Stir fry: (Made with mushrooms, peppers, onions, carrots & broccoli) | - | 6.50 |
| Meditteranean Chicken: (Made with romaine lettuce, tomatoes, black olives, feta cheese & Greek dressing | - | 6.50 |
| Turkey Avocado: (Fresh avocado, lettuce, tomatoes & choise of dressing) | - | 6.50 |
| Turkey & Bacon: (Made with lettuce, tomatoes, mayo & provolone cheese) | - | 6.50 |
| We can add teriyaki, barbecue, honey mustard or red hot sauce to any sub |
| Sandwiches | Small | Large |
| Bacon Cheeseburger: | - | 3.50 |
| Cheeseburger: | - | 3.25 |
| Fish Sandwich | - | 4.50 |
| Hamburger | - | 3.00 |
| Dinners | Small | Large |
| Buffalo BBQ: | - | 8.70 |
| Buffalo Wings: | - | 8.70 |
| Burger Plater: | - | 6.75 |
| Chicken Broccoli Alfredo over Ziti: | - | 8.70 |
| Chicken Finger Plate: | - | 8.20 |
| Chicken Parmigiana | - | 8.70 |
| Chicken Wings: | - | 8.70 |
| Chicken Wings Teriyaki | - | 8.70 |
| Eggplant Pamigiana: | - | 8.70 |
| Fried Chicken Plate-4 Ppiece: | - | 8.20 |
| Lasagna: | - | 8.70 |
| Ravioli with Cheese: | - | 8.70 |
| Spaghetti with Meatballs: | - | 8.70 |
| Spaghetti with Sausage: | - | 8.70 |
| Spaghetti with Veal: | - | 8.70 |
| Steak tips: | - | 8.70 |
| Stuffed Manicotti: | - | 8.70 |
| Stuffed Shells: | - | 8.70 |
| --------------------------------------- | ||
| DINNERS SERVED WITH TOSSED SALAD, FRESH ITALIAN BREAD AND BUTTER |
| Seafood Plates | Small | Large |
| Clamst: (When available and @ | - | Market Price |
| Haddock: | - | 10.50 |
| Scallops: | - | 12.00 |
| Shrimp: | - | 12.00 |
| Super Combination Plate: | - | 15.00 |
| Seafood Boxes | Small | Large |
| Clams: When available and @ | Market Price | Market Price |
| Scallops: | 9.00 | 11.00 |
| Shrimp: | 9.00 | 11.00 |
| Salads | Small | Large |
| Antipastot: | - | 6.50 |
| Caesar: | - | 5.50 |
| Caesar with Grilled Chicken: | - | 6.75 |
| Garden with Buffalo Chicken: | - | 6.50 |
| Garden with Chicken Salad: | - | 6.50 |
| Garden with Grilled Chicken: | - | 6.50 |
| Garden with Grilled Shrimp: | - | 7.00 |
| Garden with Seafood: | - | 6.50 |
| Garden with Steak Tips: | - | 7.45 |
| Garden with Tuna Salad: | - | 6.50 |
| Greek: | - | 5.75 |
| Appetizers | Small | Large |
| BBQ Wings: 8 pcs or 12 pcs | 5.75 | 7.95 |
| Buffalo Wings: 8 pcs or 12 pcs | 5.75 | 7.95 |
| Chicken Fingers: 5 pcs or 7 pcs | 4.75 | 5.75 |
| Chicken Wings: 8 pcs or 12 pcs | 5.75 | 7.95 |
| Curly Cajun Fries: | 2.25 | 3.00 |
| French Fries: | 2.00 | 2.50 |
| Jalapeno Poppers: 8 pcs | 5.75 | |
| Mozzarella Sticks: 8 pcs or 12 pcs | 5.75 | 7.75 |
| Onion Rings: | 2.75 | 3.75 |
| Teriyaki Wings: 8 pcs or 12 pcs | 5.75 | 7.95 |
| Bread Sticks: | - | 4.50 |
| Coleslaw: | - | 2.50 |
| Garlic Bread: | - | 2.00 |
| Beverages | Small | Large |
| PEPSI Products: 20oz Bottles | 1.39 | - |
| "" 1 Liter Bottles | 1.75 | - |
| "" 2 Liter Bottles | - | 2.50 |
| Water: 20 oz Bottles | 1.39 | - |
| BEER & WINE AVAILABLE FOR EAT IN ONLY |
| Specials of the Day | Small | Large |
| Product: | ? | ? |
| SOON TO BE POSTED |
| Special Orders | Small | Large |
| Product: | ? | ? |
| SOON TO BE POSTED, REQUIRE 24 HRS ADVANCE NOTICE AS WE PREPARE EVERYTHING FRESH. |
[tidy error]





